We offer full OEM/ODM/SKD/CKD services for all models of our interactive displays. Whether you’re a distributor, brand owner, or project integrator, we can tailor the product to meet your market needs.
This includes custom hardware configurations, your own brand logo, personalized packaging, and software language localization—such as Spanish, Arabic, Indonesian, and more.
Our engineering and production teams work closely with you to ensure seamless customization, while maintaining high standards of quality and fast lead times. From visual identity to system interface, we help you create a truly localized product that stands out in your market.
With experience serving clients across education, corporate, and government sectors, we’re here to support your brand expansion and business growth.
Whether you need just a few adjustments or full private-label solutions, China Chip Depot is ready to be your trusted OEM/ODM partner in the interactive display industry.
1. Large format interactive display;
2. Applicate for smart school or trainning room learning spaces;
3. Higher-quality display, enhanced connectivity, and built-in software solutions;
4. Features: Ultra HD 4K Resolution, Fluent Writing Experience, Easy Access Port, Optional Built-in OPS, 20 Watt Speaker, Adjustable mobile stand.
| Display Parameters | |
| Screen Size | 55/6575/85/86/98/100/110 inch LED Screen |
| Screen brand | Original new super clear LED screen |
| Resolution | 3840(H)×2160(V) |
| Visual angel | 178degree(H):178 degree(V) |
| Brightness | 350cd/m2 |
| Contrast ratio | 5000:01:00 |
| Response time | 8ms |
| Color depth | 16.7M |
| Scanning frequency | 4K-30HZ |
| Backlight | DLED |
| Display output | HDMI |
| Color system | PAL、NTSC |
| Sound | 3-dimensional stereo audio output power 2*10W |
| Display protection | 4mm fullytempered explosion proof glass (antiglare screen is optional) |
| Display Parameters | |
| Screen Size | 55/6575/85/86/98/100/110 inch LED Screen |
| Screen brand | Original new super clear LED screen |
| Resolution | 3840(H)×2160(V) |
| Visual angel | 178degree(H):178 degree(V) |
| Brightness | 350cd/m2 |
| Contrast ratio | 5000:01:00 |
| Response time | 8ms |
| Color depth | 16.7M |
| Scanning frequency | 4K-30HZ |
| Backlight | DLED |
| Display output | HDMI |
| Color system | PAL、NTSC |
| Sound | 3-dimensional stereo audio output power 2*10W |
| Display protection | 4mm fullytempered explosion proof glass (antiglare screen is optional) |
| Display Parameters | |
| Screen Size | 55/6575/85/86/98/100/110 inch LED Screen |
| Screen brand | Original new super clear LED screen |
| Resolution | 3840(H)×2160(V) |
| Visual angel | 178degree(H):178 degree(V) |
| Brightness | 350cd/m2 |
| Contrast ratio | 5000:01:00 |
| Response time | 8ms |
| Color depth | 16.7M |
| Scanning frequency | 4K-30HZ |
| Backlight | DLED |
| Display output | HDMI |
| Color system | PAL、NTSC |
| Sound | 3-dimensional stereo audio output power 2*10W |
| Display protection | 4mm fullytempered explosion proof glass (antiglare screen is optional) |
| Touch parameter | |
| Touch embedding mode | Built-inallin-one,not external hanging |
| Touch Sensing | Infrared Sensing Recognition Touch Technology |
| Technology | (20 points) |
| Writing method | Fingers,stylus or othernon-transparent objectsnot less than 5mm in diameter(8mm for many points) |
| Cursor speed | 120point/s |
| Positioning accuracy | Over90%of the touch area is±1mm |
| Communication port | Type B USB male |
| Touch resolution | 32767*32767 |
| The number oftouches | Theoretically infinite |
| Computer response | System automatic recognition;15ms or less |
| Driver | Drive free |
| Touch function | Supports 20-point computer touch operation,and supports image enlargement,reduction and rotation |